<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Athelon Wealth Management</title>
	<atom:link href="http://athelonwealth.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://athelonwealth.com</link>
	<description>Athelon Wealth Management, LLC</description>
	<lastBuildDate>Wed, 25 Jan 2012 01:02:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Top 5 Myths About Your 401(k) Plan &#8211; New Video Series</title>
		<link>http://athelonwealth.com/?p=2361&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=top-5-myths-401k-plan-videos</link>
		<comments>http://athelonwealth.com/?p=2361#comments</comments>
		<pubDate>Sun, 18 Dec 2011 13:09:58 +0000</pubDate>
		<dc:creator>Athelon Wealth Management</dc:creator>
				<category><![CDATA[Investment Insights]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[athelon]]></category>
		<category><![CDATA[deferred]]></category>
		<category><![CDATA[efros]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investment advice]]></category>
		<category><![CDATA[investment adviser]]></category>
		<category><![CDATA[investment advisor]]></category>
		<category><![CDATA[investment management]]></category>
		<category><![CDATA[ira]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[pension]]></category>
		<category><![CDATA[pensions]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[roth]]></category>
		<category><![CDATA[roth ira]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[tax-deferral]]></category>
		<category><![CDATA[tax-deferred]]></category>
		<category><![CDATA[taxed]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://athelonwealth.com/?p=2361</guid>
		<description><![CDATA[Description: Alexander Efros, MBA, CPA, President and Founder of Athelon Wealth Management, presents the Top 5 Myths About Your 401(k) Plan. In this three-part video series, Mr. Efros addresses common misconceptions about investing in tax-deferred accounts. In addition, he conducts interviews with 401(k) participants on the streets of New York City to discover their perspectives [...]]]></description>
		<wfw:commentRss>http://athelonwealth.com/?feed=rss2&#038;p=2361</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alexander Efros, MBA, CPA&#8217;s New Video Series Featured On InvestmentNews.com</title>
		<link>http://athelonwealth.com/?p=2164&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=alexander-efros-mba-cpas-video-series-featured-investmentnews-com</link>
		<comments>http://athelonwealth.com/?p=2164#comments</comments>
		<pubDate>Wed, 23 Nov 2011 04:35:12 +0000</pubDate>
		<dc:creator>Athelon Wealth Management</dc:creator>
				<category><![CDATA[Investment Insights]]></category>
		<category><![CDATA[analyst]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[brokerage]]></category>
		<category><![CDATA[brokerage practices]]></category>
		<category><![CDATA[brokers]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial adviser]]></category>
		<category><![CDATA[financial advisor]]></category>
		<category><![CDATA[financial analysis]]></category>
		<category><![CDATA[FINRA]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[interviews]]></category>
		<category><![CDATA[NASD]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[occupy]]></category>
		<category><![CDATA[occupy wall street]]></category>
		<category><![CDATA[revealed]]></category>
		<category><![CDATA[secrets]]></category>
		<category><![CDATA[stock broker]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[suitability standard]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[trailer]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://athelonwealth.com/?p=2164</guid>
		<description><![CDATA[Description: Alexander Efros, MBA, CPA, President and Founder of Athelon Wealth Management, is featured in a new article on InvestmentNews.com covering his new video series which offers surprising insights seldom spoken outside the doors of today&#8217;s prominent brokerage firms.

Back to Knowledge Page

You may read the article by clicking here.

Learn more about Athelon Wealth Management:


Back to [...]]]></description>
		<wfw:commentRss>http://athelonwealth.com/?feed=rss2&#038;p=2164</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Occupy Wall Street: A Wall Street Stock Broker Speaks Out</title>
		<link>http://athelonwealth.com/?p=2157&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=occupy-wall-street-wall-street-stock-broker-speaks</link>
		<comments>http://athelonwealth.com/?p=2157#comments</comments>
		<pubDate>Wed, 23 Nov 2011 04:26:55 +0000</pubDate>
		<dc:creator>Athelon Wealth Management</dc:creator>
				<category><![CDATA[Investment Insights]]></category>
		<category><![CDATA[analyst]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[brokerage]]></category>
		<category><![CDATA[brokerage practices]]></category>
		<category><![CDATA[brokers]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial adviser]]></category>
		<category><![CDATA[financial advisor]]></category>
		<category><![CDATA[financial analysis]]></category>
		<category><![CDATA[FINRA]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[interviews]]></category>
		<category><![CDATA[NASD]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[occupy]]></category>
		<category><![CDATA[occupy wall street]]></category>
		<category><![CDATA[revealed]]></category>
		<category><![CDATA[secrets]]></category>
		<category><![CDATA[stock broker]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[suitability standard]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[trailer]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://athelonwealth.com/?p=2157</guid>
		<description><![CDATA[Description: Alexander Efros, MBA, CPA, President and Founder of Athelon Wealth Management, occupies Wall Street in a different way. Mr. Efros sits down with a FINRA-licensed Wall Street Stock Broker to discuss the training and qualifications necessary to be a licensed stock broker, as well as the sales tactics and business models currently being used [...]]]></description>
		<wfw:commentRss>http://athelonwealth.com/?feed=rss2&#038;p=2157</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Top 5 Reasons Financial News Won&#8217;t Help You Invest</title>
		<link>http://athelonwealth.com/?p=2079&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=analyze-this-top-5-reasons-financial-news-analysts-aren%25e2%2580%2599t-helping</link>
		<comments>http://athelonwealth.com/?p=2079#comments</comments>
		<pubDate>Mon, 14 Nov 2011 04:47:39 +0000</pubDate>
		<dc:creator>Athelon Wealth Management</dc:creator>
				<category><![CDATA[Investment Insights]]></category>
		<category><![CDATA[alex efros]]></category>
		<category><![CDATA[alexander efros]]></category>
		<category><![CDATA[analyst]]></category>
		<category><![CDATA[analysts]]></category>
		<category><![CDATA[athelon]]></category>
		<category><![CDATA[athelon wealth]]></category>
		<category><![CDATA[efros]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[finance news]]></category>
		<category><![CDATA[financial news]]></category>
		<category><![CDATA[financial news analysts]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investment advice]]></category>
		<category><![CDATA[investment adviser]]></category>
		<category><![CDATA[investment advisor]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[portfolio management]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[staten island]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://athelonwealth.com/?p=2079</guid>
		<description><![CDATA[Financial news seems to be everywhere these days. In our time of 24-hour television programming and with the rapid-fire pace of the internet, news outlets have come to revel in the expulsion of constant financial predictions, assessments, editorials, and endless debate. Most of this content, however, is pure nonsense. The rest of it is comprised [...]]]></description>
		<wfw:commentRss>http://athelonwealth.com/?feed=rss2&#038;p=2079</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Athelon Wealth Management Featured In A New Article On InvestmentNews.com</title>
		<link>http://athelonwealth.com/?p=2027&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=athelon-wealth-management-featured-article-investmentnews-com</link>
		<comments>http://athelonwealth.com/?p=2027#comments</comments>
		<pubDate>Wed, 02 Nov 2011 16:26:18 +0000</pubDate>
		<dc:creator>Athelon Wealth Management</dc:creator>
				<category><![CDATA[Investment Insights]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[alex efros]]></category>
		<category><![CDATA[alexander efros]]></category>
		<category><![CDATA[athelon wealth]]></category>
		<category><![CDATA[athelon wealth management]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[registered investment adviser]]></category>
		<category><![CDATA[RIA]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://athelonwealth.com/?p=2027</guid>
		<description><![CDATA[Description: Athelon Wealth Management is featured in a new article on InvestmentNews.com showcasing the power of social media and online marketing.

Back to Knowledge Page

You may read the article by clicking here.
The article is also available here.

Learn more about Athelon Wealth Management:


Back to Knowledge Page

© 2011 Athelon Wealth Management, LLC. Reproduction of any article without attributing [...]]]></description>
		<wfw:commentRss>http://athelonwealth.com/?feed=rss2&#038;p=2027</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alexander Efros, MBA, CPA, Speaks At The NYSSCPA Annual Accounting Night (Video)</title>
		<link>http://athelonwealth.com/?p=1992&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=alexander-efros-mba-cpa-speaks-nysscpa-annual-accounting-night-part-ii-ii</link>
		<comments>http://athelonwealth.com/?p=1992#comments</comments>
		<pubDate>Wed, 02 Nov 2011 07:41:02 +0000</pubDate>
		<dc:creator>Athelon Wealth Management</dc:creator>
				<category><![CDATA[Investment Insights]]></category>
		<category><![CDATA[accountancy]]></category>
		<category><![CDATA[accountant]]></category>
		<category><![CDATA[alexander efros]]></category>
		<category><![CDATA[athelon wealth]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[certified public accountant]]></category>
		<category><![CDATA[cpa]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial management]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment management]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mba]]></category>
		<category><![CDATA[nysscpa]]></category>
		<category><![CDATA[series 65]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://athelonwealth.com/?p=1992</guid>
		<description><![CDATA[Description: Alexander Efros, MBA, CPA, President and Founder of Athelon Wealth Management, provides insights to business students and future CPA&#8217;s at the NYSSCPA Annual Accounting Education Night in Staten Island, New York. 

Back to Knowledge Page

Part I of II:

Part II of II:

Learn more about Athelon Wealth Management:


Back to Knowledge Page

© 2011 Athelon Wealth Management, LLC. [...]]]></description>
		<wfw:commentRss>http://athelonwealth.com/?feed=rss2&#038;p=1992</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Building Blocks of Wealth (Part II) &#8211; Hedge Funds, Private Equity, ETFs, and REITs (Video)</title>
		<link>http://athelonwealth.com/?p=1965&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=building-blocks-wealth-part-ii-hedge-funds-private-equity-etfs-reits</link>
		<comments>http://athelonwealth.com/?p=1965#comments</comments>
		<pubDate>Wed, 26 Oct 2011 20:54:57 +0000</pubDate>
		<dc:creator>Athelon Wealth Management</dc:creator>
				<category><![CDATA[Investment Insights]]></category>
		<category><![CDATA[athelon]]></category>
		<category><![CDATA[diversification]]></category>
		<category><![CDATA[diversify]]></category>
		<category><![CDATA[efros]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[ETFs]]></category>
		<category><![CDATA[Exchange-Traded Fund]]></category>
		<category><![CDATA[Exchange-Traded Funds]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[hedge fund]]></category>
		<category><![CDATA[hedge funds]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[private equity]]></category>
		<category><![CDATA[Real Estate Investment Trust]]></category>
		<category><![CDATA[Real Estate Investment Trusts]]></category>
		<category><![CDATA[REIT]]></category>
		<category><![CDATA[REITs]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://athelonwealth.com/?p=1965</guid>
		<description><![CDATA[Description: Alexander Efros, MBA, CPA, presents The Building Blocks of Wealth (Part II): Hedge Funds, Private Equity, ETFs, and REITs. In this video, Mr. Efros outlines the similarities and differences between various investment options currently available in the market.

Back to Knowledge Page


Learn more about Athelon Wealth Management:


Back to Knowledge Page

© 2011 Athelon Wealth Management, LLC. [...]]]></description>
		<wfw:commentRss>http://athelonwealth.com/?feed=rss2&#038;p=1965</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Building Blocks of Wealth (Part I) &#8211; Stocks, Bonds, Mutual Funds, and Index Funds (Video)</title>
		<link>http://athelonwealth.com/?p=1950&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=building-blocks-wealth-stocks-bonds-mutual-funds-index-funds</link>
		<comments>http://athelonwealth.com/?p=1950#comments</comments>
		<pubDate>Wed, 26 Oct 2011 19:07:34 +0000</pubDate>
		<dc:creator>Athelon Wealth Management</dc:creator>
				<category><![CDATA[Investment Insights]]></category>
		<category><![CDATA[athelon]]></category>
		<category><![CDATA[bond]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[diversification]]></category>
		<category><![CDATA[diversify]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[index fund]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[mutual fund]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://athelonwealth.com/?p=1950</guid>
		<description><![CDATA[Description: Alexander Efros, MBA, CPA, presents The Building Blocks of Wealth (Part I): Stocks, Bonds, Mutual Funds, and Index Funds. In this video, Mr. Efros outlines the similarities and differences between various investment options currently available in the market.

Back to Knowledge Page


Learn more about Athelon Wealth Management:


Back to Knowledge Page

© 2011 Athelon Wealth Management, LLC. [...]]]></description>
		<wfw:commentRss>http://athelonwealth.com/?feed=rss2&#038;p=1950</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Myths About Your 401(k) Plan</title>
		<link>http://athelonwealth.com/?p=1909&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=top-5-myths-401k-plan</link>
		<comments>http://athelonwealth.com/?p=1909#comments</comments>
		<pubDate>Wed, 19 Oct 2011 16:36:36 +0000</pubDate>
		<dc:creator>Athelon Wealth Management</dc:creator>
				<category><![CDATA[Investment Insights]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[401k plan]]></category>
		<category><![CDATA[401k plans]]></category>
		<category><![CDATA[alex efros]]></category>
		<category><![CDATA[alexander efros]]></category>
		<category><![CDATA[athelon]]></category>
		<category><![CDATA[athelon wealth management]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investment management]]></category>
		<category><![CDATA[pension plan]]></category>
		<category><![CDATA[pensions]]></category>
		<category><![CDATA[portfolio management]]></category>
		<category><![CDATA[retire]]></category>
		<category><![CDATA[retire wealthy]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[retirement plan]]></category>
		<category><![CDATA[retirement planning]]></category>
		<category><![CDATA[secrets]]></category>
		<category><![CDATA[truth]]></category>
		<category><![CDATA[wealth]]></category>
		<category><![CDATA[wealth management]]></category>

		<guid isPermaLink="false">http://athelonwealth.com/?p=1909</guid>
		<description><![CDATA[Over the last three decades, 401k plans have become a venerable darling of the investment world. Millions of U.S. employees currently contribute to their tax-deferred accounts with the hope of a prosperous retirement. However, the high level of confidence in 401k plans may be more attributable to misinformation rather than the actual facts regarding these [...]]]></description>
		<wfw:commentRss>http://athelonwealth.com/?feed=rss2&#038;p=1909</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 7 Things Your Wall Street Broker Doesn&#8217;t Want You To Know (Video)</title>
		<link>http://athelonwealth.com/?p=1892&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=top-7-wall-street-broker-doesn</link>
		<comments>http://athelonwealth.com/?p=1892#comments</comments>
		<pubDate>Thu, 13 Oct 2011 05:33:31 +0000</pubDate>
		<dc:creator>Athelon Wealth Management</dc:creator>
				<category><![CDATA[Investment Insights]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[brokers]]></category>
		<category><![CDATA[financial advice]]></category>
		<category><![CDATA[financial adviser]]></category>
		<category><![CDATA[financial advisor]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[occupy wall street]]></category>
		<category><![CDATA[registered investment adviser]]></category>
		<category><![CDATA[registered investment advisor]]></category>
		<category><![CDATA[RIA]]></category>
		<category><![CDATA[secret]]></category>
		<category><![CDATA[secrets]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://athelonwealth.com/?p=1892</guid>
		<description><![CDATA[Description: Alexander Efros, MBA, CPA, President and Founder of Athelon Wealth Management, presents a few things your Wall Street broker doesn&#8217;t want you to know.

Back to Knowledge Page


Learn more about Athelon Wealth Management:


Back to Knowledge Page

© 2011 Athelon Wealth Management, LLC. Reproduction of any article without attributing to Athelon Wealth Management and linking back to [...]]]></description>
		<wfw:commentRss>http://athelonwealth.com/?feed=rss2&#038;p=1892</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
